📦 Order Service
Track all orders and transactions · namespace: test02
₹4.2L
Revenue Today
↑ 18% vs yesterday
1,284
Total Orders
↑ 24 new today
47
Processing
↑ 6 in last hour
12
Cancelled
↓ 2% this week
| Order ID | Customer | Amount | Status | Date |
|---|
| #ORD-8821 | Arjun Kumar | ₹2,499 | Delivered | Today 9:42am |
| #ORD-8820 | Priya Sharma | ₹5,999 | Processing | Today 8:15am |
| #ORD-8819 | Neha Patel | ₹1,199 | Shipped | Yesterday |
| #ORD-8818 | Junaid M | ₹8,499 | Delivered | Yesterday |
| #ORD-8817 | Rahul Verma | ₹3,299 | Cancelled | 2 days ago |
| #ORD-8816 | Sanjay Kapoor | ₹699 | Delivered | 2 days ago |
Live Activity
Order #8821 delivered successfully
2 minutes ago
New order #8822 received
5 minutes ago
Order #8819 out for delivery
12 minutes ago
Order #8817 cancelled by user
1 hour ago